Thank you for visiting the Greenavon jargon buster! Here you will find a list of frequently used air quality terms. If there is a term or concept you need clarification on that is not covered here, please do not hesitate to contact us for further assistance
| Ambient air | The air that surrounds us and that we breathe in every day. It includes both outdoor and indoor air. |
| Air Quality Standard (AQS) | A specific level of air quality that is set by the government or an environmental agency to protect public health and the environment. |
| Air Quality Objective (AQO) | Policy target generally expressed as a maximum ambient concentration to be achieved, often permitting a limited number of exceedances within a specific timescale (see also air quality standard). |
| Air Quality Action Plan (AQAP) | A plan developed by the government or a local authority to address and manage air pollution in a specific area. |
| Automatic monitoring station | A permanent air quality monitoring station that continuously measures and records levels of air pollution. |
| AURN | The Automatic Urban and Rural Network – a network of automatic monitoring stations that provide real-time air quality data across the UK. |
| ADMS | The Atmospheric Dispersion Modelling System – a computer model used to predict the dispersion of pollutants in the air. It is used to assess the impact of proposed developments on air quality. |
| Air Quality Management Area | A designated area where air pollution levels are above national air quality objectives. |
| Air Quality Focus Area | Air Quality Focus Areas are locations that not only exceed the EU annual mean limit value for NO2 but are also locations with high human exposure. |
| Annual average | The average concentration of a pollutant in the air over a one-year period. |
| LAQM | The Local Air Quality Management framework – a set of regulations and guidelines used by local authorities to manage and improve air quality within their jurisdiction. |
| NPPF | The National Planning Policy Framework – a document published by the UK government that sets out the planning policies for England and how they should be applied. |
| Average annual daily traffic (AADT) | The average number of vehicles that pass a specific location on a daily basis over a one-year period. |
| PM10 | Particulate matter with a diameter of 10 micrometers or less. It is a type of air pollutant that can cause respiratory and cardiovascular problems. |
| PM2.5 | Particulate matter with a diameter of 2.5 micrometers or less. It is a type of air pollutant that can cause respiratory and cardiovascular problems. |
| NO2 | Nitrogen dioxide – a type of air pollutant that is produced by combustion processes such as vehicle engines and industrial processes. It can cause respiratory problems and contribute to the formation of ozone. |
| IAQM | The Institute of Air Quality Management – a professional membership organization for individuals who work in the field of air quality management. |
| LDV | Light duty vehicle – a vehicle that is designed for personal or commercial use and has a gross vehicle weight of 3.5 tonnes or less. |
| HDV | Heavy duty vehicle – a vehicle that is designed for commercial use and has a gross vehicle weight of more than 3.5 tonnes. |
| Roadside air quality | The air quality measured at or near roads and highways, where vehicle emissions are a major source of air pollution. |
| Background air quality | The air quality measured away from major sources of air pollution, such as roads and industrial facilities. |
| Defra | The Department for Environment, Food and Rural Affairs – a UK government department responsible for environmental protection, food production, and rural affairs. |
| Electric vehicle | A vehicle that is powered by an electric motor rather than an internal combustion engine. |
Your message has been sent
Business Hours
Upon request, Greenavon may be able to complete work outside regular hours.
- Monday
- 8:00 am – 6:00 pm
- Tuesday
- 8:00 am – 6:00 pm
- Wednesday
- 8:00 am – 6:00 pm
- Thursday
- 8:00 am – 6:00 pm
- Friday
- 8:00 am – 6:00 pm
- Saturday
- Closed
- Sunday
- Closed
Registered Office
128 City Road, London, United Kingdom, EC1V 2NX
Sitemap
Privacy Policy
Terms and Conditions
Phone: 020 8137 8495
Email: info@greenavon.com
